Many economist have played significant role, being a Governor of RBI. They where the pillars of the economy and played a vital for India.
The list of people who have served as the Governor of RBI:-
The list of people who have served as the Governor of RBI:-
Sr. No. | Name | Tenure | Notes | |
---|---|---|---|---|
1. | Osborne Arkell Smith | 1 April 1935 – 30 June 1937 | 2 years 3 months | |
2. | James Braid Taylor | 1 July 1937 – 17 February 1943 | 5 years 7 months 17 days | |
3 | Sir C. D. Deshmukh | 11 August 1943 – 30 June 1949 | 5 years 10 months 20 days | |
4 | Sir Benegal Rama Rau | 1 July 1949 – 14 January 1957 | 7 years 6 months 14 days | |
5 | K. G. Ambegaonkar | 14 January 1957 – 28 February 1957 | 46 days | |
6 | H. V. R. Iyengar | 1 March 1957 – 28 February 1962 | 5 years | |
7 | P. C. Bhattacharya | 1 March 1962 - 30 June 1967 | 5 years 4 months | |
8 | Laxmi Kant Jha | 1 July 1967 – 3 May 1970 | 2 years 10 months 3 days | |
9 | B. N. Adarkar | 4 May 1970 – 15 June 1970 | 1 month 12 days | |
10 | Sarukkai Jagannathan | 16 June 1970 – 19 May 1975 | 4 years 11 months 4 days | |
11 | N. C. Sen Gupta | 19 May 1975 – 19 August 1975 | 3 months 1 day | |
12 | K. R. Puri | 20 August 1975 – 2 May 1977 | 1 year 8 months 13 days | |
13 | M. Narasimham | 3 May 1977 – 30 November 1977 | 6 months 28 days | |
14 | Dr. I. G. Patel | 1 December 1977 – 15 September 1982 | 4 years 9 months 15 days | |
15 | Dr. Manmohan Singh[1] | 16 September 1982 – 14 January 1985 | 2 years 3 months 30 days | |
16 | A. Ghosh | 15 January 1985 – 4 February 1985 | 21 days | |
17 | R N Malhotra | 04-02-1985 to 22-12-1990 | ||
18 | S. Venkitaramanan | 22-12-1990 to 21-12-1992 | ||
19 | C. Rangarajan | 22-12-1992 to 21-11-1997 | ||
20 | Dr. Bimal Jalan | 22-11-1997 to 06-09-2003 | ||
21 | Dr. Y V Reddy | 06-09-2003 to 05-09-2008 | ||
22 | D. Subbarao | 05-09-2008 to 04-09-2013 | ||
23 | Raghuram Rajan | 05-09-2013 to 04-09-2016 |
On 6 August 2013, Prime Minister Dr. Manmohan Singh approved appointment of Raghuram Rajan as RBI Governor of India.
0 comments:
Post a Comment