See the world's most influencing powerful personalities. In earth there are about 7.1 billion people but only 71 who are most powerful personalities.
These personalities are CEOs , President , Head of State and Minister. They are 71 man and women whose thinking matters, what they do matters And what they say matters. See the rank below, is their anyone known to you?
Rank | Name/Title | Organization | Age |
---|---|---|---|
1 | Barack ObamaPresident | United States | 51 |
2 | Angela MerkelChancellor | Germany | 58 |
3 | Vladimir PutinPresident | Russia | 60 |
4 | Bill GatesCo-Chair | Bill & Melinda Gates Foundation | 57 |
5 | Pope Benedict XVIPope | Roman Catholic Church | 85 |
6 | Ben BernankeChairman, Federal Reserve | United States | 59 |
7 | Abdullah bin Abdul Aziz al SaudKing | Saudi Arabia | 88 |
8 | Mario DraghiPresident | European Central Bank | 65 |
9 | Xi JinpingGeneral Secretary, Communist Party | China | 59 |
10 | David CameronPrime Minister | United Kingdom | 46 |
11 | Carlos Slim Helu & familyHonorary Chairman | América Móvil | 72 |
12 | Sonia GandhiPresident, Indian National Congress | India | 66 |
13 | Li KeqiangVice Premier | China | 57 |
14 | Francois HollandePresident | France | 58 |
15 | Warren BuffettCEO | Berkshire Hathaway | 82 |
16 | Michael BloombergMayor, New York City | United States | 70 |
17 | Michael DukeCEO | Wal-Mart Stores | 63 |
18 | Dilma RousseffPresident | Brazil | 65 |
19 | Manmohan SinghPrime Minister | India | 80 |
20 | Sergey BrinCofounder, Director Of Special Projects | 39 | |
20 | Larry PageCEO | 39 | |
21 | Ali Hoseini-KhameneiGrand Ayatollah | Iran | 73 |
22 | Rex TillersonCEO | Exxon Mobil | 60 |
23 | Benjamin NetanyahuPrime Minister | Israel | 63 |
24 | Jeffrey ImmeltCEO | General Electric | 56 |
25 | Mark ZuckerbergCofounder, Chairman and CEO | 28 | |
26 | Rupert MurdochChairman and CEO | News Corp | 81 |
27 | Jeff BezosCEO | Amazon.com | 49 |
28 | Ashfaq Parvez KayaniChief of Army Staff | Pakistan | 60 |
29 | Mario MontiPrime Minister | Italy | 69 |
30 | Ban Ki-moonSecretary-General | United Nations | 68 |
31 | Li Ka-shingChairman | Hutchison Whampoa | 84 |
32 | Ali Al-NaimiOil Minister | Saudi Arabia | 78 |
33 | Khalifa bin Zayed Al-NahyanPresident | United Arab Emirates | 65 |
34 | Jamie DimonCEO | JPMorgan Chase | 56 |
35 | Timothy CookCEO | Apple | 52 |
36 | Lloyd BlankfeinCEO | Goldman Sachs Group | 58 |
37 | Mukesh AmbaniChairman | Reliance Industries | 55 |
38 | Christine LagardeManaging Director | International Monetary Fund | 57 |
39 | Lou JiweiChairman, China Investment Corporation | China | 62 |
40 | Masaaki ShirakawaGovernor, Bank of Japan | Japan | 63 |
41 | Charles KochCEO | Koch Industries, Inc. | 77 |
41 | David KochExecutive Vice President | Koch Industries, Inc. | 72 |
42 | Larry FinkCofounder, CEO | BlackRock | 60 |
43 | Akio ToyodaCEO | Toyota Motor | 56 |
44 | Kim Jong-unSupreme Leader | North Korea | 30 |
45 | Jim Yong KimPresident | World Bank | 53 |
46 | Steve BallmerCEO | Microsoft | 56 |
47 | Lakshmi MittalChairman and CEO | ArcelorMittal | 62 |
48 | Hugo ChavezPresident | Venezuela | 58 |
49 | Sebastian PineraPresident | Chile | 63 |
50 | Bill ClintonChairman | Clinton Global Initiative | 66 |
51 | Bill GrossCofounder and Co-Chief Investment Officer | Pacific Investment Management Company LLC | 68 |
52 | Zaheer ul-IslamDirector-General, Inter-Services Intelligence | Pakistan | 57 |
53 | Masayoshi SonCEO | Softbank | 55 |
54 | Enrique Pena NietoPresident | Mexico | 46 |
55 | Terry GouCEO | Hon Hai Precision | 62 |
56 | Bernard ArnaultChairman and CEO | LVMH Moet Hennessy Louis Vuitton | 63 |
57 | Rostam GhasemiPresident | OPEC | 48 |
58 | Margaret ChanDirector-General | World Health Organization | 65 |
59 | John RobertsChief Justice, U.S. Supreme Court | United States | 57 |
60 | Yoshihiko NodaPrime Minister | Japan | 55 |
61 | Dmitry MedvedevPrime Minister | Russia | 47 |
62 | Jiang ZeminFormer General Secretary, Communist Party | China | 86 |
63 | Joaquin Guzman LoeraDrug Trafficker | Sinaloa Cartel | 55 |
64 | Robin LiFounder and CEO | Baidu | 44 |
65 | John BoehnerSpeaker, U.S. House of Representatives | United States | 63 |
66 | Elon MuskFounder, CEO | SpaceX | 41 |
67 | Alisher UsmanovFounder | Metalloinvest | 59 |
68 | Kathleen SebeliusSecretary, Department of Health and Human Services | United States | 64 |
69 | Joseph Blatter President | FIFA | 76 |
70 | Alexey MillerCEO | Gazprom | 50 |
71 | Reid HoffmanChairman | LinkedIn Corp | 45 |
Source Forbes
0 comments:
Post a Comment