The World's Most Powerful Brands 2012
Rank | Brand | Brand Value ($bil) | Consumer Perception Rank | Brand Revenue ($bil) | Company Advertising ($mil) | Industry |
---|---|---|---|---|---|---|
1 | Apple | 87.1 | 11 | 108.2 | 933 | Technology |
2 | Microsoft | 54.7 | 1 | 73.7 | 1,600 | Technology |
3 | Coca-Cola | 50.2 | 29 | 22.8 | 3,256 | Beverages |
4 | IBM | 48.5 | 20 | 106.9 | 1,373 | Technology |
5 | 37.6 | 7 | 36.5 | 1,544 | Technology | |
6 | Intel | 32.3 | 6 | 54.0 | 2,100 | Technology |
7 | McDonald's | 37.4 | 85 | 85.9 | 769 | Restaurants |
8 | General Electric | 33.7 | 49 | 124.7 | - | Diversified |
9 | BMW | 26.3 | 5 | 73.7 | - | Automotive |
10 | Cisco | 26.3 | 15 | 46.1 | 325 | Technology |
11 | Oracle | 25.9 | 50 | 37.1 | 79 | Technology |
12 | Samsung | 19.3 | 9 | 148.5 | 2,684 | Technology |
13 | Disney | 19.0 | 8 | 21.2 | 2,800 | Leisure |
14 | Toyota | 21.9 | 37 | 179.5 | 3,821 | Automotive |
15 | Hewlett-Packard | 18.3 | 13 | 127.0 | 1,200 | Technology |
16 | Mercedes-Benz | 21.8 | 54 | 88.2 | - | Automotive |
17 | Louis Vuitton | 24.5 | 93 | 8.8 | 3,889 | Luxury |
18 | Gillette | 16.8 | 14 | 8.3 | 9,345 | Consumer Packaged Goods |
19 | Honda | 20.9 | 62 | 96.2 | 2,449 | Automotive |
20 | Nescafe | 17.4 | 27 | 10.1 | - | Beverages |
21 | AT&T | 24.1 | 96 | 123.5 | 2,359 | Telecom |
22 | Nokia | 15.5 | 28 | 53.0 | 1,660 | Technology |
23 | Budweiser | 18.6 | 61 | 9.6 | 2,043 | Alcohol |
24 | Wal-Mart | 20.3 | 84 | 289.2 | 2,300 | Retailing |
25 | L'Oréal | 14.5 | 26 | 10.4 | 8,620 | Consumer Packaged Goods |
26 | Nike | 15.9 | 47 | 21.8 | 2,711 | Apparel |
27 | Pepsi | 16.0 | 48 | 13.5 | 1,900 | Beverages |
28 | Amazon.Com | 10.2 | 4 | 47.0 | 1,400 | Technology |
29 | Visa | 12.6 | 25 | 9.2 | 870 | Financial Services |
30 | Siemens | 13.6 | 40 | 100.7 | - | Diversified |
31 | SAP | 15.3 | 64 | 18.7 | - | Technology |
32 | Audi | 10.8 | 24 | 52.6 | - | Automotive |
33 | Nestle | 10.0 | 16 | 10.0 | - | Consumer Packaged Goods |
34 | American Express | 17.1 | 89 | 23.2 | 2,996 | Financial Services |
35 | Canon | 9.8 | 21 | 44.6 | 1,019 | Technology |
36 | Pampers | 8.5 | 12 | 10.2 | 9,345 | Consumer Packaged Goods |
37 | Kellogg's | 9.3 | 18 | 6.9 | 1,138 | Consumer Packaged Goods |
38 | Sony | 8.3 | 10 | 70.5 | 4,478 | Technology |
39 | HSBC | 15.2 | 88 | 102.2 | - | Financial Services |
40 | Nintendo | 13.1 | 73 | 8.1 | 935 | Technology |
41 | Dell | 8.4 | 22 | 62.1 | 860 | Technology |
42 | H&M | 14.4 | 86 | 16.8 | - | Retailing |
43 | IKEA | 10.9 | 55 | 34.5 | - | Retailing |
44 | Colgate | 7.4 | 19 | 3.8 | 1,734 | Consumer Packaged Goods |
45 | Volkswagen | 7.0 | 17 | 142.0 | - | Automotive |
46 | Kraft | 10.1 | 53 | 9.6 | 2,396 | Consumer Packaged Goods |
47 | General Mills | 3.5 | 2 | 2.4 | 914 | Consumer Packaged Goods |
48 | Home Depot | 9.0 | 45 | 70.4 | 846 | Retailing |
49 | ESPN | 11.5 | 80 | 9.8 | 2,800 | Media |
50 | Johnson's | 3.2 | 3 | 2.5 | 2,600 | Consumer Packaged Goods |
51 | Coach | 10.4 | 69 | 4.8 | 89 | Luxury |
52 | Mastercard | 6.8 | 31 | 6.7 | 841 | Financial Services |
53 | Adidas | 6.8 | 34 | 13.4 | 1,865 | Apparel |
54 | Starbucks | 6.3 | 32 | 11.4 | 141 | Restaurants |
55 | Verizon | 19.4 | 100 | 110.9 | 2,523 | Telecom |
56 | Philips | 6.2 | 33 | 30.9 | 1,285 | Diversified |
57 | Rolex | 6.5 | 35 | 4.5 | - | Luxury |
58 | Danone | 9.8 | 77 | 13.6 | - | Consumer Packaged Goods |
59 | Ford | 7.9 | 56 | 132.5 | 4,100 | Automotive |
60 | Gucci | 11.9 | 95 | 4.3 | - | Luxury |
61 | Hershey | 5.2 | 30 | 4.0 | 414 | Consumer Packaged Goods |
62 | Blackberry | 6.1 | 38 | 18.4 | 864 | Technology |
63 | Frito-Lay | 10.9 | 91 | 11.0 | 1,900 | Consumer Packaged Goods |
64 | Thomson Reuters | 10.7 | 90 | 7.5 | - | Media |
65 | LG | 4.1 | 23 | 48.8 | - | Technology |
66 | Ericsson | 9.2 | 78 | 34.6 | - | Technology |
67 | UPS | 9.0 | 81 | 53.1 | - | Transportation |
68 | MTV | 5.9 | 43 | 3.0 | 1,479 | Media |
69 | Accenture | 8.8 | 79 | 27.4 | 70 | Business Services |
70 | Avon | 5.2 | 36 | 7.9 | 311 | Consumer Packaged Goods |
71 | Hyundai | 5.4 | 41 | 45.4 | - | Automotive |
72 | Walgreens | 5.1 | 39 | 72.2 | 271 | Retailing |
73 | 13.1 | 99 | 3.7 | 28 | Technology | |
74 | Ebay | 7.5 | 72 | 5.6 | 977 | Technology |
75 | Lancome | 5.5 | 51 | 3.8 | 8,620 | Consumer Packaged Goods |
76 | Nissan | 5.9 | 57 | 111.7 | 2,554 | Automotive |
77 | HTC | 4.7 | 44 | 15.7 | - | Technology |
78 | Target | 4.4 | 42 | 68.5 | 1,360 | Retailing |
79 | FedEx | 5.3 | 52 | 42.7 | 421 | Transportation |
80 | Caterpillar | 7.0 | 74 | 60.1 | - | Heavy Equipment |
81 | Boeing | 5.7 | 58 | 68.7 | - | Aerospace |
82 | Chanel | 6.2 | 67 | 4.2 | - | Luxury |
83 | Wells Fargo | 10.5 | 97 | 87.6 | 607 | Financial Services |
84 | Hitachi | 5.4 | 63 | 121.2 | 379 | Technology |
85 | Hermès | 7.7 | 87 | 3.9 | 203 | Luxury |
86 | Gatorade | 4.8 | 59 | 3.3 | 1,900 | Beverages |
87 | Lexus | 6.9 | 82 | 16.6 | 3,821 | Automotive |
88 | Lowe's | 3.7 | 46 | 50.2 | 803 | Retailing |
89 | John Deere | 5.7 | 76 | 32.0 | 163 | Heavy Equipment |
90 | Subway | 4.9 | 70 | 16.6 | - | Restaurants |
91 | Shell | 7.3 | 92 | 470.2 | - | Oil & Gas |
92 | Wrigley's | 4.4 | 71 | 4.3 | - | Consumer Packaged Goods |
93 | Xerox | 4.6 | 75 | 22.6 | - | Office Equipment |
94 | Clorox | 3.2 | 60 | 0.9 | 482 | Consumer Goods |
95 | Heineken | 6.5 | 94 | 5.9 | - | Alcohol |
96 | Yahoo | 3.7 | 66 | 5.0 | 148 | Technology |
97 | Armani | 3.1 | 65 | 2.4 | - | Luxury |
98 | Ralph Lauren | 5.0 | 83 | 6.4 | 213 | Apparel |
99 | Fox | 8.5 | 98 | 10.4 | 2,400 | Media |
100 | Kleenex | 3.1 | 68 | 1.7 | 686 | Consumer Packaged Goods |
If any content infringes the copy right law of any organization or group please refer to DMCA and contact us.
0 comments:
Post a Comment